Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA016-10GC V3.0Discontinued | color | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 78.2 fps | LensSystem | |
| MV-CA016-10GM V3.0Discontinued | monochrome | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 78.2 fps | LensSystem | |
| MV-CA016-10UC | color | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CA016-10UMDiscontinued | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CB016-10UC-B V4.0 | color | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CB016-10UC-C V4.0 | color | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CB016-10UC-S V4.0 | color | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CB016-10UM-B V4.0 | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CB016-10UM-C V4.0 | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CB016-10UM-S V4.0 | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 165.4 fps | LensSystem | |
| MV-CS016-10UCDiscontinued | color | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CS016-10UC V5.0 | color | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CS016-10UM | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CS016-10UM V5.0 | monochrome | 1440 × 1080 px | USB3 · 5 Gbps · USB3 Micro-B | 249.1 fps | LensSystem | |
| MV-CS016-11GM | monochrome | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 78.2 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.