Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA004-10GC V3.0Discontinued | color | 720 × 540 px | GigE · 1 Gbps · RJ45 | 312.9 fps | LensSystem | |
| MV-CA004-10GM V3.0Discontinued | monochrome | 720 × 540 px | GigE · 1 Gbps · RJ45 | 312.9 fps | LensSystem | |
| MV-CA004-10UCDiscontinued | color | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 526.5 fps | LensSystem | |
| MV-CA004-10UMDiscontinued | monochrome | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 526.5 fps | LensSystem | |
| MV-CS004-10UCDiscontinued | color | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 526.5 fps | LensSystem | |
| MV-CS004-10UC V5.0 | color | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 530 fps | LensSystem | |
| MV-CS004-10UM | monochrome | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 526.5 fps | LensSystem | |
| MV-CS004-10UM V5.0 | monochrome | 720 × 540 px | USB3 · 5 Gbps · USB3 Micro-B | 525.5 fps | LensSystem | |
| MV-CS004-11GC | color | 720 × 540 px | GigE · 1 Gbps · RJ45 | 312.9 fps | LensSystem | |
| MV-CS004-11GM | monochrome | 720 × 540 px | GigE · 1 Gbps · RJ45 | 312.9 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.