Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA050-12GC | color | 2448 × 2048 px | GigE · 1 Gbps · RJ45 | 24.1 fps | LensSystem | |
| MV-CA050-12UC | color | 2448 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60 fps | LensSystem | |
| MV-CA050-12UMDiscontinued | monochrome | 2448 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 47 fps | LensSystem | |
| MV-CB050-11UC-C | color | 2448 × 2048 px | USB3 · 5 Gbps · FPC (USB3)An engineer will select the cable from the model datasheet | 60 fps | LensSystem | |
| MV-CS050-10GC | color | 2448 × 2048 px | GigE · 1 Gbps · RJ45 | 24.2 fps | LensSystem | |
| MV-CS050-10GC-PROPRO is a separate version; check functions and operating modes against the full part number | color | 2448 × 2048 px | GigE · 1 Gbps · RJ45 | 24.2 fps | LensSystem | |
| MV-CS050-10GM | monochrome | 2448 × 2048 px | GigE · 1 Gbps · RJ45 | 24.2 fps | LensSystem | |
| MV-CS050-10GM-PROPRO is a separate version; check functions and operating modes against the full part number | monochrome | 2448 × 2048 px | GigE · 1 Gbps · RJ45 | 24.2 fps | LensSystem | |
| MV-CS050-10UC | color | 2448 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60 fps | LensSystem | |
| MV-CS050-10UM | monochrome | 2448 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.
Suffixes are part of the full camera part number. 16LC is a 16 mm liquid lens with a C-mount; WN is white illumination without polarization. PRO identifies a separate camera version; check its functions and operating modes in the corresponding datasheet. Hikrobot model naming rules.