Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CB016-10GC-C | color | 1440 × 1080 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 65.2 fps | LensSystem | |
| MV-CB016-10GC-S | color | 1440 × 1080 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 65.2 fps | LensSystem | |
| MV-CB016-10GM-S | monochrome | 1440 × 1080 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 65.2 fps | LensSystem | |
| MV-CS016-10GC | color | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.2 fps | LensSystem | |
| MV-CS016-10GM | monochrome | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.2 fps | LensSystem | |
| MV-CU016-10GC | color | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.8 fps | LensSystem | |
| MV-CU016-10GC V2.0 | color | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.8 fps | LensSystem | |
| MV-CU016-10GM | monochrome | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.8 fps | LensSystem | |
| MV-CU016-10GM V2.0 | monochrome | 1440 × 1080 px | GigE · 1 Gbps · RJ45 | 65.8 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.