Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CB004-10GC-S | color | 720 × 540 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 125.2 fps | LensSystem | |
| MV-CB004-10GM-S | monochrome | 720 × 540 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 125.2 fps | LensSystem | |
| MV-CS004-10GC | color | 720 × 540 px | GigE · 1 Gbps · RJ45 | 125.2 fps | LensSystem | |
| MV-CS004-10GM | monochrome | 720 × 540 px | GigE · 1 Gbps · RJ45 | 125.2 fps | LensSystem | |
| MV-CU004-10GC | color | 720 × 540 px | GigE · 1 Gbps · RJ45 | 126.5 fps | LensSystem | |
| MV-CU004-10GC V2.0 | color | 720 × 540 px | GigE · 1 Gbps · RJ45 | 126.5 fps | LensSystem | |
| MV-CU004-10GM | monochrome | 720 × 540 px | GigE · 1 Gbps · RJ45 | 126.5 fps | LensSystem | |
| MV-CU004-10GM V2.0 | monochrome | 720 × 540 px | GigE · 1 Gbps · RJ45 | 126.5 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.