Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CE200-10GM | monochrome | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CE200-10UM | monochrome | 5472 × 3648 px | USB3 · 5 Gbps · USB3 Micro-B | 19.2 fps | LensSystem | |
| MV-CS200-10GC | color | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CS200-10GC V5.0 | color | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CS200-10GM | monochrome | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CS200-10GM V5.0 | monochrome | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CS200-10UCDiscontinued | color | 5472 × 3648 px | USB3 · 5 Gbps · USB3 Micro-B | 19.2 fps | LensSystem | |
| MV-CS200-10UC V5.0 | color | 5472 × 3648 px | USB3 · 5 Gbps · USB3 Micro-B | 19.2 fps | LensSystem | |
| MV-CS200-10UMDiscontinued | monochrome | 5472 × 3648 px | USB3 · 5 Gbps · USB3 Micro-B | 19.2 fps | LensSystem | |
| MV-CS200-10UM V5.0 | monochrome | 5472 × 3648 px | USB3 · 5 Gbps · USB3 Micro-B | 19.2 fps | LensSystem | |
| MV-CT0CG0200/R | color | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CT0CU0200/R | color | 5472 × 3648 px | USB3 · 5 Gbps · Type-C | 19.3 fps | LensSystem | |
| MV-CT0MG0200/R | monochrome | 5472 × 3648 px | GigE · 1 Gbps · RJ45 | 5.9 fps | LensSystem | |
| MV-CT0MU0200/R | monochrome | 5472 × 3648 px | USB3 · 5 Gbps · Type-C | 19.3 fps | LensSystem | |
| MV-CT1CG0200/R | color | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem | |
| MV-CT1MG0200/R | monochrome | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem | |
| MV-CT2CG0200/R | color | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem | |
| MV-CT2CG0200/R/16LC/WN16LC/WN: 16 mm liquid lens, C-mount; white illumination without polarization | color | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem | |
| MV-CT2MG0200/R | monochrome | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem | |
| MV-CT2MG0200/R/16LC/WN16LC/WN: 16 mm liquid lens, C-mount; white illumination without polarization | monochrome | 5472 × 3648 px | GigE · 1 Gbps · M12 X-Code | 22.3 fps (in compression mode)* | LensSystem |
* A frame rate stated for a special mode cannot be compared directly with normal frame transmission. With lossless compression, the achievable rate depends on the image and settings. For uncompressed transmission, check the selected camera mode in its datasheet.
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.
Suffixes are part of the full camera part number. 16LC is a 16 mm liquid lens with a C-mount; WN is white illumination without polarization. PRO identifies a separate camera version; check its functions and operating modes in the corresponding datasheet. Hikrobot model naming rules.