Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CB120-10GM-C | monochrome | 4024 × 3036 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 9.7 fps | LensSystem | |
| MV-CB120-10GM-S | monochrome | 4024 × 3036 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 9.7 fps | LensSystem | |
| MV-CB120-10GM-S V2.0 | monochrome | 4024 × 3036 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 9.7 fps | LensSystem | |
| MV-CB120-10UC-B V4.0 | color | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CB120-10UC-C V4.0 | color | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CB120-10UC-S V4.0 | color | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CB120-10UM-B V4.0 | monochrome | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CB120-10UM-C V4.0 | monochrome | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CB120-10UM-S V4.0 | monochrome | 4032 × 3036 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 30 fps | LensSystem | |
| MV-CE120-10GC | color | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.6 fps | LensSystem | |
| MV-CE120-10GM | monochrome | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.6 fps | LensSystem | |
| MV-CE120-10UC V2.0Discontinued | color | 4000 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 31.9 fps | LensSystem | |
| MV-CE120-10UM V2.0Discontinued | monochrome | 4000 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 31.9 fps | LensSystem | |
| MV-CS120-10GC V5.0 | color | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 10 fps | LensSystem | |
| MV-CS120-10GM V5.0 | monochrome | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 10 fps | LensSystem | |
| MV-CS120-10UC V5.0 | color | 4024 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 29.4 fps | LensSystem | |
| MV-CS120-10UM V5.0 | monochrome | 4024 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 29.4 fps | LensSystem | |
| MV-CU120-10GC | color | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.7 fps | LensSystem | |
| MV-CU120-10GC V2.0 | color | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.7 fps | LensSystem | |
| MV-CU120-10GM | monochrome | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.7 fps | LensSystem | |
| MV-CU120-10GM V2.0 | monochrome | 4024 × 3036 px | GigE · 1 Gbps · RJ45 | 9.7 fps | LensSystem | |
| MV-CU120-10UC | color | 4024 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 29.2 fps | LensSystem | |
| MV-CU120-10UM | monochrome | 4024 × 3036 px | USB3 · 5 Gbps · USB3 Micro-B | 29.2 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.