Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA023-10GCDiscontinued | color | 1920 × 1200 px | GigE · 1 Gbps · RJ45 | 41 fps | LensSystem | |
| MV-CA023-10GM | monochrome | 1920 × 1200 px | GigE · 1 Gbps · RJ45 | 41 fps | LensSystem | |
| MV-CA023-10UCDiscontinued | color | 1920 × 1200 px | USB3 · 5 Gbps · USB3 Micro-B | 40 fps | LensSystem | |
| MV-CA023-10UMDiscontinued | monochrome | 1920 × 1200 px | USB3 · 5 Gbps · USB3 Micro-B | 41 fps | LensSystem | |
| MV-CS023-10GC | color | 1920 × 1200 px | GigE · 1 Gbps · RJ45 | 41 fps | LensSystem | |
| MV-CS023-10GM | monochrome | 1920 × 1200 px | GigE · 1 Gbps · RJ45 | 41 fps | LensSystem | |
| MV-CS023-10UC | color | 1920 × 1200 px | USB3 · 5 Gbps · USB3 Micro-B | 41 fps | LensSystem | |
| MV-CS023-10UM | monochrome | 1920 × 1200 px | USB3 · 5 Gbps · USB3 Micro-B | 41 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.