Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA032-10GCDiscontinued | color | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 37.5 fps | LensSystem | |
| MV-CA032-10GMDiscontinued | monochrome | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 37.5 fps | LensSystem | |
| MV-CS032-10GCDiscontinued | color | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.1 fps | LensSystem | |
| MV-CS032-10GM | monochrome | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.1 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.
Resolution and pixel size match, but the datasheet was not verified. These cameras are not included in the confirmed IMX265 model count above. Before a same-sensor replacement, an engineer must confirm the sensor identification in the exact camera datasheet.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CS032-60GC | color | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.6 fps | LensSystem | |
| MV-CS032-60GC V5.0 | color | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.9 fps | LensSystem | |
| MV-CS032-60GM | monochrome | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.6 fps | LensSystem | |
| MV-CS032-60GM V5.0 | monochrome | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 38.9 fps | LensSystem | |
| MV-CT0CG0032/G | color | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 39 fps | LensSystem | |
| MV-CT0CU0032/G | color | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-CT0MG0032/G | monochrome | 2048 × 1536 px | GigE · 1 Gbps · RJ45 | 39 fps | LensSystem | |
| MV-CT0MU0032/G | monochrome | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-CT1CG0032/G | color | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT1CU0032/G | color | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-CT1MG0032/G | monochrome | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT1MU0032/G | monochrome | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-CT2CG0032/G | color | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT2CG0032/G/16LC/WN16LC/WN: 16 mm liquid lens, C-mount; white illumination without polarization | color | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT2CU0032/G | color | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-CT2MG0032/G | monochrome | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT2MG0032/G/16LC/WN16LC/WN: 16 mm liquid lens, C-mount; white illumination without polarization | monochrome | 2048 × 1536 px | GigE · 1 Gbps · M12 X-Code | 77.5 fps (in compression mode)* | LensSystem | |
| MV-CT2MU0032/G | monochrome | 2048 × 1536 px | USB3 · 5 Gbps · Type-C | 104.8 fps | LensSystem | |
| MV-SC3030XC | color | 2048 × 1536 px | FastEthernet · 0.1 Gbps · M12 8-pin | 40 fps | LensSystem | |
| MV-SC3030XM | monochrome | 2048 × 1536 px | FastEthernet · 0.1 Gbps · M12 8-pin | 40 fps | LensSystem |
* A frame rate stated for a special mode cannot be compared directly with normal frame transmission. With lossless compression, the achievable rate depends on the image and settings. For uncompressed transmission, check the selected camera mode in its datasheet.