Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CH089-10GC | color | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13 fps | LensSystem | |
| MV-CH089-10GC V4.0Discontinued | color | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.7 fps | LensSystem | |
| MV-CH089-10GM | monochrome | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13 fps | LensSystem | |
| MV-CH089-10GM V4.0Discontinued | monochrome | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.7 fps | LensSystem | |
| MV-CH089-10UCDiscontinued | color | 4096 × 2160 px | USB3 · 5 Gbps · USB3 Micro-B | 32 fps | LensSystem | |
| MV-CH089-10UM | monochrome | 4096 × 2160 px | USB3 · 5 Gbps · USB3 Micro-B | 32 fps | LensSystem |
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.
Resolution and pixel size match, but the datasheet was not verified. These cameras are not included in the confirmed IMX267 model count above. Before a same-sensor replacement, an engineer must confirm the sensor identification in the exact camera datasheet.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CH089-60GC V5.0 | color | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.9 fps | LensSystem | |
| MV-CH089-60GM V5.0 | monochrome | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.9 fps | LensSystem | |
| MV-CT0CG0089/G | color | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.9 fps | LensSystem | |
| MV-CT0CU0089/G | color | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem | |
| MV-CT0MG0089/G | monochrome | 4096 × 2160 px | GigE · 1 Gbps · RJ45 | 13.9 fps | LensSystem | |
| MV-CT0MU0089/G | monochrome | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem | |
| MV-CT1CG0089/G | color | 4096 × 2160 px | GigE · 1 Gbps · M12 X-Code | 32.5 fps (in compression mode)* | LensSystem | |
| MV-CT1CU0089/G | color | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem | |
| MV-CT1MG0089/G | monochrome | 4096 × 2160 px | GigE · 1 Gbps · M12 X-Code | 32.5 fps (in compression mode)* | LensSystem | |
| MV-CT1MU0089/G | monochrome | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem | |
| MV-CT2CG0089/G | color | 4096 × 2160 px | GigE · 1 Gbps · M12 X-Code | 32.5 fps (in compression mode)* | LensSystem | |
| MV-CT2CU0089/G | color | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem | |
| MV-CT2MG0089/G | monochrome | 4096 × 2160 px | GigE · 1 Gbps · M12 X-Code | 32.5 fps (in compression mode)* | LensSystem | |
| MV-CT2MU0089/G | monochrome | 4096 × 2160 px | USB3 · 5 Gbps · Type-C | 42 fps | LensSystem |
* A frame rate stated for a special mode cannot be compared directly with normal frame transmission. With lossless compression, the achievable rate depends on the image and settings. For uncompressed transmission, check the selected camera mode in its datasheet.