Compare resolution, color version, interface, and frame transmission modes, then select a camera for your system. Sensor manufacturer: Sony.
| Model | Color | Camera output resolution | Interface | Frame rate | Request | Actions |
|---|---|---|---|---|---|---|
| MV-CA060-10GCDiscontinued | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 17 fps | LensSystem | |
| MV-CA060-11GMDiscontinued | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 17 fps | LensSystem | |
| MV-CB060-10GC-S | color | 3072 × 2048 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 19.1 fps | LensSystem | |
| MV-CB060-10GM-S | monochrome | 3072 × 2048 px | GigE · 1 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 19.1 fps | LensSystem | |
| MV-CB060-10UC-B V4.0 | color | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CB060-10UC-C V4.0 | color | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CB060-10UC-S V4.0 | color | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CB060-10UM-B V4.0 | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CB060-10UM-C V4.0 | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CB060-10UM-S V4.0 | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · connector specified in the model datasheetAn engineer will select the cable from the model datasheet | 60.9 fps | LensSystem | |
| MV-CE060-10UC | color | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 42.7 fps | LensSystem | |
| MV-CE060-10UM | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 42.7 fps | LensSystem | |
| MV-CS060-10GC | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CS060-10GC V5.0 | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.5 fps | LensSystem | |
| MV-CS060-10GC-PROPRO is a separate version; check functions and operating modes against the full part number | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CS060-10GM | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CS060-10GM V5.0 | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.5 fps | LensSystem | |
| MV-CS060-10GM-PROPRO is a separate version; check functions and operating modes against the full part number | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CS060-10UC V5.0 | color | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60.9 fps | LensSystem | |
| MV-CS060-10UC-PROPRO is a separate version; check functions and operating modes against the full part number | color | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60.9 fps | LensSystem | |
| MV-CS060-10UM V5.0 | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60.9 fps | LensSystem | |
| MV-CS060-10UM-PROPRO is a separate version; check functions and operating modes against the full part number | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 60.9 fps | LensSystem | |
| MV-CT0CG0060/R | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.5 fps | LensSystem | |
| MV-CT0CU0060/R | color | 3072 × 2048 px | USB3 · 5 Gbps · Type-C | 60.9 fps | LensSystem | |
| MV-CT0MG0060/R | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.5 fps | LensSystem | |
| MV-CT0MU0060/R | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · Type-C | 60.9 fps | LensSystem | |
| MV-CT1CG0060/R | color | 3072 × 2048 px | GigE · 1 Gbps · M12 X-Code | 40 fps (in compression mode)* | LensSystem | |
| MV-CT1MG0060/R | monochrome | 3072 × 2048 px | GigE · 1 Gbps · M12 X-Code | 40 fps (in compression mode)* | LensSystem | |
| MV-CT2CG0060/R | color | 3072 × 2048 px | GigE · 1 Gbps · M12 X-Code | 40 fps (in compression mode)* | LensSystem | |
| MV-CT2CG0060/R/16LC/WN16LC/WN: 16 mm liquid lens, C-mount; white illumination without polarization | color | 3072 × 2048 px | GigE · 1 Gbps · M12 X-Code | 40 fps (in compression mode)* | LensSystem | |
| MV-CT2MG0060/R | monochrome | 3072 × 2048 px | GigE · 1 Gbps · M12 X-Code | 40 fps (in compression mode)* | LensSystem | |
| MV-CU060-10GC | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CU060-10GC V2.0 | color | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CU060-10GM | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CU060-10GM V2.0 | monochrome | 3072 × 2048 px | GigE · 1 Gbps · RJ45 | 19.1 fps | LensSystem | |
| MV-CU060-10UC | color | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 59.6 fps | LensSystem | |
| MV-CU060-10UM | monochrome | 3072 × 2048 px | USB3 · 5 Gbps · USB3 Micro-B | 59.6 fps | LensSystem |
* A frame rate stated for a special mode cannot be compared directly with normal frame transmission. With lossless compression, the achievable rate depends on the image and settings. For uncompressed transmission, check the selected camera mode in its datasheet.
Underlined models open a catalog page with documentation. “Lens” opens the lens calculator; “System” starts a system configuration with the selected camera.
Suffixes are part of the full camera part number. 16LC is a 16 mm liquid lens with a C-mount; WN is white illumination without polarization. PRO identifies a separate camera version; check its functions and operating modes in the corresponding datasheet. Hikrobot model naming rules.